what country exports the most steel to the us
This article summarizes the earth steel production by country.
In 2020, full world crude steel production was 1877.v one thousand thousand tonnes (Mt). The biggest steel producing state is currently China, which accounted for 57% of world steel production in 2020.[1] In 2020, China became the first country to produce over one billion tons of steel.[ii] In 2008, 2009, 2022 and 2022 output vicious in the majority of steel-producing countries as a upshot of the global recession. In 2010 and 2017, it started to ascent over again. Crude steel production contracted in all regions in 2022 except in Asia and the Middle East.
List of countries by steel product [edit]
This is a list of countries by steel production in 1967, 1980, 1990, 2000 and from 2007 to 2020, based on data provided past the World Steel Clan.[3] [four] [five] [6] [7] [eight] All countries with annual production of crude steel at to the lowest degree ii million metric tons.
Rank (2020) | Country/Region | 2020[i] | 2019[9] [ten] | 2018[11] [12] | 2017[1] [13] | 2016[1] [fourteen] | 2015[15] | 2014[16] | 2013[17] | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2000 | 1990 | 1980 | 1967 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | World | 1,877.5 | 1,874.four | 1,808.4 | 1,674.8 | ane,606.3 | 1,620.4 | 1,670.1 | i,649.iii | 1,552.nine | 1,490.one | i,413.vi | 1,219.seven | i,326.5 | 1,351.3 | 850.1 | 770.4 | 716.four | 497.2 |
1 | ![]() | 1,064.8 | 995.4 | 920.0 | 831.7 | 786.9 | 803.8 | 822.7 | 779.0 | 724.vii | 683.3 | 626.seven | 573.half-dozen | 500.three | 494.9 | 128.five | 66.4 | 37.1 | 14.0 |
— | ![]() | 139.2 | 159.iv | 168.2 | 168.seven | 162.3 | 166.ii | 169.3 | 166.four | 168.6 | 177.7 | 172.eight | 139.iii | 198.2 | 210.2 | 193.v | 191.viii | 208.0 | due north/a |
ii | ![]() | 100.3 | 111.4 | 109.3 | 101.5 | 95.5 | 89.half dozen | 87.3 | 81.two | 77.3 | 72.two | 68.3 | 62.8 | 57.8 | 53.5 | 26.9 | 15.0 | 9.v | six.3 |
3 | ![]() | 83.2 | 99.3 | 104.iii | 104.7 | 104.8 | 105.2 | 110.7 | 110.6 | 107.2 | 107.6 | 109.6 | 87.5 | 118.7 | 120.ii | 106.four | 110.3 | 111.4 | 62.0 |
4 | ![]() | 72.vii | 87.8 | 86.6 | 81.vi | 78.5 | 78.9 | 88.2 | 87.0 | 88.6 | 86.2 | 80.half-dozen | 58.2 | 91.4 | 98.1 | 101.8 | 89.7 | 101.iv | 115.0 |
5 | ![]() | 71.6 | 71.seven | 72.0 | 71.three | 70.v | 71.1 | 71.v | 69.4 | 70.vi | 68.7 | 66.9 | lx.0 | 68.5 | 72.iv | 59.1 | northward/a[19] | n/a[19] | due north/a[19] |
6 | ![]() | 67.1 | 71.iv | 72.5 | 71.1 | 68.six | 69.7 | 71.5 | 66.0 | 69.3 | 68.5 | 58.5 | 48.half dozen | 53.half-dozen | 51.5 | 43.ane | 23.1 | 8.five | 0.3 |
7 | ![]() | 35.8 | 33.7 | 37.3 | 37.v | 33.two | 31.5 | 34.0 | 34.7 | 35.9 | 34.1 | 29.0 | 25.3 | 26.8 | 25.8 | 14.3 | nine.four | two.5 | 1.0 |
8 | ![]() | 35.7 | 39.six | 42.4 | 43.6 | 42.1 | 42.7 | 42.9 | 42.6 | 42.7 | 44.iii | 43.eight | 32.7 | 45.eight | 48.6 | 46.4 | 44.0 | 51.ane | 41.3 |
9 | ![]() | 31.0 | 32.6 | 35.4 | 34.4 | xxx.two | 33.iii | 33.9 | 34.2 | 34.seven | 35.2 | 32.8 | 26.5 | 33.7 | 33.viii | 27.9 | 20.6 | xv.3 | 3.6 |
10 | ![]() | 29.0 | 25.6 | 24.5 | 21.8 | 17.9 | 16.1 | 16.3 | 15.four | 14.5 | 13.0 | 12.0 | ten.9 | 10.0 | 10.1 | six.6 | one.4 | 0.5 | — |
11 | ![]() | 21.0 | 22.0 | 23.ii | 23.2 | 21.8 | 21.4 | 23.one | 22.iii | twenty.7 | 20.ii | 19.8 | 15.eight | 19.ix | twenty.9 | ||||
12 | ![]() | 20.six | 20.viii | 21.i | 22.7 | 24.ii | 22.9 | 27.ii | 32.8 | 32.9 | 35.3 | 33.6 | 29.ix | 37.3 | 42.8 | 31.eight | 54.six[xix] | 52.three[nineteen] | due north/a[nineteen] |
xiii | ![]() | xx.iv | 23.2 | 24.v | 24.0 | 23.3 | 22.0 | 23.7 | 24.ane | 27.2 | 28.7 | 25.8 | 19.7 | xxx.half-dozen | 31.6 | 26.viii | 25.5 | 26.5 | 15.ix |
14 | ![]() | nineteen.v | 17.5 | xv.5 | ten.3 | seven.8 | five.7 | 5.9 | 5.6 | 5.3 | 4.9 | 2.vii | 2.7 | ii.seven | 2.3 | 0.three | 0.1 | 0.1 | — |
fifteen | ![]() | 16.8 | 18.four | 20.2 | twenty.0 | nineteen.0 | 18.3 | nineteen.0 | eighteen.2 | eighteen.1 | 18.1 | 17.0 | 14.two | 17.2 | 17.6 | 15.six | eight.7 | 7.1 | three.0 |
16 | ![]() | eleven.half dozen | xiv.4 | 15.4 | 15.5 | 14.6 | fifteen.0 | sixteen.1 | 15.vii | 15.6 | fifteen.eight | fifteen.4 | 12.8 | 17.9 | 19.3 | 21.0 | 19.0 | 23.ane | 19.6 |
17 | ![]() | 11.0 | 13.6 | xiv.3 | 14.5 | thirteen.half-dozen | 14.nine | 14.3 | 13.vii | thirteen.6 | xv.6 | 16.3 | xiv.iii | 18.half dozen | 19.0 | 15.viii | 12.9 | 12.8 | 4.5 |
18 | ![]() | 11.0 | 12.nine | thirteen.4 | thirteen.7 | 12.7 | 12.5 | 12.7 | 12.four | xiii.5 | 13.1 | 13.0 | 9.0 | 14.8 | fifteen.vi | sixteen.6 | 12.3 | xv.nine | 8.8 |
19 | ![]() | 9.3 | 7.8 | half dozen.ii | v.ii | 4.8 | 4.9 | 4.4 | 2.6 | ii.3 | iii.6 | 3.6 | 3.5 | three.9 | iv.1 | 2.ix | ii.eight | 0.v | — |
20 | ![]() | viii.ii | seven.3 | seven.8 | 6.eight | v.0 | 5.5 | 6.5 | six.8 | 6.half dozen | 6.5 | 6.7 | five.5 | half-dozen.2 | six.2 | 2.8 | 2.2 | 1.0 | 0.4 |
21 | ![]() | 7.ix | 9.0 | 10.8 | 10.3 | 8.9 | nine.1 | 8.6 | 8.0 | viii.four | 8.8 | 8.0 | seven.two | nine.7 | 10.6 | x.v | 13.6 | 19.5 | 10.4 |
22 | ![]() | 7.8 | viii.2 | v.2 | iv.8[20] | five.5 | 5.7 | 6.3 | 5.iv | 5.2 | 5.3 | 5.0 | 4.7 | iv.seven | 4.vi | 3.0 | one.8 | 0.one | — |
23 | ![]() | seven.i | six.8 | 4.one | ii.viii | 2.eight | three.8 | 4.3 | 4.7 | v.half dozen | 5.ix | 4.1 | 4.0 | 6.iv | 6.nine | iii.7 | i.one | 0.two | 0.ane |
24 | ![]() | 7.one | 7.2 | vii.three | 7.five | 7.six | 10.viii | 12.i | 11.9 | nine.six | 9.five | 9.7 | 10.i | 13.5 | 14.3 | fifteen.2 | 17.8 | xi.3 | 24.3 |
25 | ![]() | 6.eight | 7.4 | 6.nine | 8.1 | vii.4 | vii.7 | vii.9 | 7.9 | 7.4 | 7.five | seven.2 | v.vii | vii.six | 7.half dozen | five.7 | 4.iii | 4.6 | 3.0 |
26 | ![]() | 6.1 | 7.8 | 8.0 | 7.seven | 7.seven | 7.2 | vii.three | vii.1 | seven.4 | viii.one | 8.ane | v.6 | 10.7 | 10.seven | 11.6 | xi.v | 12.3 | nine.vii |
27 | ![]() | 6.1 | six.seven | 6.8 | 6.8 | 6.ix | 7.0 | 7.0 | 6.vii | 6.9 | half-dozen.9 | 6.7 | 5.2 | six.8 | seven.4 | 5.7 | 5.four | 5.3 | 3.iv |
28 | ![]() | five.5 | 5.i | ||||||||||||||||
29 | ![]() | v.5 | 5.v | 5.7 | v.three | 5.three | 4.9 | 4.vi | iv.7 | 4.nine | 6.four | seven.iii | 5.2 | 7.six | 7.9 | 7.ane | vi.vi | 7.six | half-dozen.3 |
30 | ![]() | 4.5 | 4.iv | four.9 | 4.half-dozen | 5.3 | v.3 | 5.4 | 5.2 | 5.1 | v.half-dozen | 5.2 | 4.half dozen | 6.iv | seven.1 | 6.2 | nine.7[21] | n/a[21] | n/a[21] |
31 | ![]() | four.5 | 4.2 | 6.4 | four.5 | iii.8 | 3.7 | 4.1 | iii.6 | 3.3 | iv.2 | 3.vii | 3.six | 5.ii | v.half-dozen | ii.one | 0.vii | 0.5 | — |
32 | ![]() | 4.4 | iv.seven | four.vii | 4.vii | four.62 | 4.4 | 4.five | 4.four | 4.3 | 4.9 | four.8 | 2.8 | 5.2 | 5.7 | 5.2 | iv.5 | four.two | 4.7 |
33 | ![]() | 4.0 | 2.seven | four.62 | 4.4 | 4.5 | 4.4 | four.three | 4.nine | 4.eight | two.8 | 5.two | 5.vii | 5.ii | four.5 | 4.two | 4.7 | ||
34 | ![]() | 3.ix | 4.1 | four.0 | 4.iv | iv.2 | 3.6 | 3.7 | 3.3 | iii.ix | 4.7 | 4.3 | 4.ane | 4.iii | 4.8 | iv.7 | 7.4[19] | n/a[xix] | north/a[19] |
35 | ![]() | 3.9 | 6.two | 5.7 | 6.3 | half dozen.ane | 7.6 | 6.half dozen | vii.2 | 7.1 | vi.7 | 8.5 | vii.v | 8.iii | ix.ane | 8.5 | 8.7 | 9.1 | 3.vii |
36 | ![]() | three.8 | 3.3 | 4.seven | 5.0 | 3.vi | ii.9 | 2.iv | 1.nine | 1.6 | i.6 | ane.4 | i.2 | 2.0 | 1.1 | i.0 | 0.8 | — | — |
37 | ![]() | 3.vii | iv.six | 5.2 | 4.6 | iv.1 | v.0 | 5.five | 5.2 | 5.0 | five.7 | 5.1 | 4.0 | 5.5 | 5.4 | iv.5 | 3.6 | two.7 | i.three |
38 | ![]() | iii.5 | 3.5 | iv.1 | 4.0 | four.1 | four.0 | 3.viii | 3.5 | 3.8 | 4.0 | four.0 | iii.1 | iv.4 | 4.4 | 4.i | ii.9 | 2.5 | 0.4 |
39 | ![]() | 3.four | 3.9 | 5.ii | 5.0 | 4.eight | 4.6 | four.7 | 4.five | 4.4 | 4.2 | 4.six | 3.7 | iv.5 | 5.1 | 3.7 | 5.1[21] | northward/a[21] | northward/a[21] |
40 | ![]() | 2.viii | 3.4 | 3.5 | 3.6 | 3.iii | 3.4 | 3.2 | 3.0 | 3.3 | 3.viii | 3.nine | ii.7 | v.0 | six.3 | 4.7 | 9.seven | 13.two | 4.i |
41 | ![]() | 2.7 | 3.3 | iii.2 | 3.iii | 3.2 | 3.0 | ii.4 | ii.nine | 2.4 | ii.0 | 0.5 | 0.2 | 0.1 | 0.one | 0.1 | — | — | n/a |
42 | ![]() | 2.5 | ii.six | two.5 | ii.4 | 2.2 | 2.6 | 2.5 | 2.2 | ii.7 | 2.6 | 2.5 | two.four | 2.vi | 2.4 | one.5 | 1.5[19] | — | — |
43 | ![]() | ii.2 | 2.0 | ii.1 | 2.0 | 2.0 | 2.1 | ii.1 | ii.0 | 2.0 | 1.5 | 1.vi | 2.0 | 1.ix | ane.i | 0.viii | 0.7 | 0.3 | |
44 | ![]() | ii.ii | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 1.five | 1.half-dozen | 2.0 | 1.9 | ane.1 | 0.8 | 0.7 | 0.3 | ||
![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 154.4 | 147.ix | 96.nine[22] | ||
— | Others[23] | 27.7 | n/a | north/a | n/a | n/a | due north/a | n/a | 28.iv | 29.5 | 29.9 | 26.5 (est.) | 23.3 (est.) | 28.half dozen (est.) | 30.7 (est.) | n/a | northward/a | n/a | n/a |
Exports [edit]
cyberspace: exports - imports
Rank | Country or region | Mt |
---|---|---|
1 | People's republic of china | 51.4 |
ii | Russia | 31.v |
3 | Nippon | 29.8 |
4 | Republic of korea | 27.6 |
- | Eu [24] | 22.vi |
5 | Germany | 21.two |
6 | Turkey | 18.5 |
7 | India | 17.one |
8 | Ukraine | 15.ii |
9 | Italy | 14.9 |
10 | Kingdom of belgium | 12.9 |
xi | Brazil | 10.vi |
12 | French republic | 10.ii |
thirteen | Taiwan | 10.0 |
Rank | Country | Mt |
---|---|---|
1 | Russia | 26.4 |
2 | Japan | 24.8 |
3 | South Korea | sixteen.1 |
4 | Ukraine | 13.nine |
5 | Cathay | thirteen.5 |
half-dozen | India | 12.1 |
vii | Brazil | viii.vii |
8 | Turkey | 6.0 |
9 | Egypt | four.4 |
10 | Germany | three.0 |
Imports [edit]
Cyberspace: imports − exports
Rank | State | Mt |
---|---|---|
1 | China | 37.nine |
- | Eu [24] | 32.six |
2 | Usa | 19.9 |
three | Germany | 18.2 |
four | Italy | 15.five |
5 | Vietnam | thirteen.6 |
6 | Turkey | 12.5 |
seven | France | xi.8 |
viii | South korea | xi.5 |
9 | Poland | 10.viii |
x | Kingdom of belgium | 10.four |
Rank | Country | Mt |
---|---|---|
ane | Usa | 13.half-dozen |
- | European Union [24] | ten.0 |
2 | Saudi Arabia | 7.2 |
3 | Philippines | half-dozen.6 |
4 | Vietnam | half-dozen.six |
five | Poland | 5.6 |
6 | Indonesia | 4.2 |
7 | Israel | 3.3 |
viii | Bangladesh | 2.v |
9 | Uzbekistan | 2.5 |
10 | United Arab Emirates | 2.iv |
Encounter besides [edit]
- Steel industry
- Global steel industry trends
- List of steel producers
- List of countries by iron ore production
References [edit]
External links [edit]
- Globe Steel Association
- American Iron and Steel Establish
Source: https://en.wikipedia.org/wiki/List_of_countries_by_steel_production
0 Response to "what country exports the most steel to the us"
Post a Comment